Leave a Message

Thank you for your message. I will be in touch with you shortly.

900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
SEE ALL PHOTOS
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
900 20th Ave, #901
Sold

900 20th Ave, #901

900 20th Avenue, Unit 901, Nashville, TN 37212

$935,000
Stunning corner condo in Midtown's most desirable location! Beautifully updated unit features all new flooring, lighting & custom window treatments. Freshly painted throughout. New hot water heater and washer/dryer, California closet. 2 parking spaces. Sweeping views of Nashville, walkable to Vandy & Music Row. The Adelicia features an Olympic size heated lap pool w/refurbished decking & furnishings, fitness center, coffee bar, owners' lounge, private park, dog park, 24 hr security & concierge

2
beds

2
baths

1,829 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Sold
  • Living Area1,829 Sq.Ft.
  • MLS® ID2220869
  • YEAR BUILT2007
  • NeighborhoodNashville

Financial

  • Sales Price$935,000

Nashville

36.1627° N, 86.7816° W

Explore

Work With Amy

She has built her business by earning the referrals of former clients, family, and friends. She is committed to providing an exceptional level of service to her clients throughout all aspects of the process.

Follow Me on Instagram